Michael Schumacher

German

Constructors:

Statistics

  • First Win:
    1992 at Belgian Grand Prix
  • Last Win:
    2006 at Chinese Grand Prix
  • First Podium:
    1992 at Mexican Grand Prix
  • Last Podium:
    2012 at European Grand Prix
  • First Pole:
    1994 at Monaco Grand Prix
  • Last Pole:
    2006 at French Grand Prix
  • Sprint Wins:
    0
  • Win Percentage:
    29.55
  • Wins From Pole:
    40
  • Percentage Wins From Pole:
    58.82
  • Most Wins In A Season:
    13
  • Podium Percentage:
    50.32
  • Most Podiums In A Season:
    17
  • DNFs:
    64
  • Fastest Laps:
    21
  • Race Laps:
    16824
  • Race Points:
    1566.0
  • Position Distribution in Races

    Position Distribution in Qualifying

    End of Season Position

    Seasons Details

    Year Position Races Wins Poles Podiums DNFs Team
    2012 13 20 0 0 1 7 GermanMercedes
    2011 8 19 0 0 0 5 GermanMercedes
    2010 9 19 0 0 0 2 GermanMercedes
    2006 2 18 7 4 12 2 ItalianFerrari
    2005 3 19 1 1 5 6 ItalianFerrari
    2004 1 18 13 8 15 1 ItalianFerrari
    2003 1 16 6 5 8 1 ItalianFerrari
    2002 1 17 11 7 17 0 ItalianFerrari
    2001 1 17 9 11 14 2 ItalianFerrari
    2000 1 17 9 9 12 4 ItalianFerrari
    1999 5 10 2 3 6 2 ItalianFerrari
    1998 2 16 6 3 11 3 ItalianFerrari
    1997 26 17 5 3 8 4 ItalianFerrari
    1996 3 16 3 4 8 5 ItalianFerrari
    1995 1 17 9 4 11 4 ItalianBenetton
    1994 1 14 8 6 10 2 ItalianBenetton
    1993 4 16 1 0 9 7 ItalianBenetton
    1992 3 16 1 0 8 4 ItalianBenetton
    1991 14 6 0 0 0 3 IrishJordan

    All race Wins

    # Race Year Started
    91 Chinese Grand Prix 2006 6
    90 Italian Grand Prix 2006 2
    89 German Grand Prix 2006 2
    88 French Grand Prix 2006 1
    87 United States Grand Prix 2006 1
    86 European Grand Prix 2006 2
    85 San Marino Grand Prix 2006 1
    84 United States Grand Prix 2005 5
    83 Japanese Grand Prix 2004 1
    82 Hungarian Grand Prix 2004 1
    81 German Grand Prix 2004 1
    80 British Grand Prix 2004 4
    79 French Grand Prix 2004 2
    78 United States Grand Prix 2004 2
    77 Canadian Grand Prix 2004 6
    76 European Grand Prix 2004 1
    75 Spanish Grand Prix 2004 1
    74 San Marino Grand Prix 2004 2
    73 Bahrain Grand Prix 2004 1
    72 Malaysian Grand Prix 2004 1
    71 Australian Grand Prix 2004 1
    70 United States Grand Prix 2003 7
    69 Italian Grand Prix 2003 1
    68 Canadian Grand Prix 2003 3
    67 Austrian Grand Prix 2003 1
    66 Spanish Grand Prix 2003 1
    65 San Marino Grand Prix 2003 1
    64 Japanese Grand Prix 2002 1
    63 Belgian Grand Prix 2002 1
    62 German Grand Prix 2002 1
    61 French Grand Prix 2002 2
    60 British Grand Prix 2002 3
    59 Canadian Grand Prix 2002 2
    58 Austrian Grand Prix 2002 3
    57 Spanish Grand Prix 2002 1
    56 San Marino Grand Prix 2002 1
    55 Brazilian Grand Prix 2002 2
    54 Australian Grand Prix 2002 2
    53 Japanese Grand Prix 2001 1
    52 Belgian Grand Prix 2001 3
    51 Hungarian Grand Prix 2001 1
    50 French Grand Prix 2001 2
    49 European Grand Prix 2001 1
    48 Monaco Grand Prix 2001 2
    47 Spanish Grand Prix 2001 1
    46 Malaysian Grand Prix 2001 1
    45 Australian Grand Prix 2001 1
    44 Malaysian Grand Prix 2000 1
    43 Japanese Grand Prix 2000 1
    42 United States Grand Prix 2000 1
    41 Italian Grand Prix 2000 1
    40 Canadian Grand Prix 2000 1
    39 European Grand Prix 2000 2
    38 San Marino Grand Prix 2000 2
    37 Brazilian Grand Prix 2000 3
    36 Australian Grand Prix 2000 3
    35 Monaco Grand Prix 1999 2
    34 San Marino Grand Prix 1999 3
    33 Italian Grand Prix 1998 1
    32 Hungarian Grand Prix 1998 3
    31 British Grand Prix 1998 2
    30 French Grand Prix 1998 2
    29 Canadian Grand Prix 1998 3
    28 Argentine Grand Prix 1998 2
    27 Japanese Grand Prix 1997 2
    26 Belgian Grand Prix 1997 3
    25 French Grand Prix 1997 1
    24 Canadian Grand Prix 1997 1
    23 Monaco Grand Prix 1997 2
    22 Italian Grand Prix 1996 3
    21 Belgian Grand Prix 1996 3
    20 Spanish Grand Prix 1996 3
    19 Japanese Grand Prix 1995 1
    18 Pacific Grand Prix 1995 3
    17 European Grand Prix 1995 3
    16 Belgian Grand Prix 1995 16
    15 German Grand Prix 1995 2
    14 French Grand Prix 1995 2
    13 Monaco Grand Prix 1995 2
    12 Spanish Grand Prix 1995 1
    11 Brazilian Grand Prix 1995 2
    10 European Grand Prix 1994 1
    9 Hungarian Grand Prix 1994 1
    8 French Grand Prix 1994 3
    7 Canadian Grand Prix 1994 1
    6 Monaco Grand Prix 1994 1
    5 San Marino Grand Prix 1994 2
    4 Pacific Grand Prix 1994 2
    3 Brazilian Grand Prix 1994 2
    2 Portuguese Grand Prix 1993 6
    1 Belgian Grand Prix 1992 3

    All race Pols

    # Race Year Finished
    68 French Grand Prix 2006 1
    67 United States Grand Prix 2006 1
    66 San Marino Grand Prix 2006 1
    65 Bahrain Grand Prix 2006 2
    64 Hungarian Grand Prix 2005 2
    63 Japanese Grand Prix 2004 1
    62 Hungarian Grand Prix 2004 1
    61 German Grand Prix 2004 1
    60 European Grand Prix 2004 1
    59 Spanish Grand Prix 2004 1
    58 Bahrain Grand Prix 2004 1
    57 Malaysian Grand Prix 2004 1
    56 Australian Grand Prix 2004 1
    55 Italian Grand Prix 2003 1
    54 Austrian Grand Prix 2003 1
    53 Spanish Grand Prix 2003 1
    52 San Marino Grand Prix 2003 1
    51 Australian Grand Prix 2003 4
    50 Japanese Grand Prix 2002 1
    49 United States Grand Prix 2002 2
    48 Belgian Grand Prix 2002 1
    47 German Grand Prix 2002 1
    46 Spanish Grand Prix 2002 1
    45 San Marino Grand Prix 2002 1
    44 Malaysian Grand Prix 2002 3
    43 Japanese Grand Prix 2001 1
    42 United States Grand Prix 2001 2
    41 Hungarian Grand Prix 2001 1
    40 British Grand Prix 2001 2
    39 European Grand Prix 2001 1
    38 Canadian Grand Prix 2001 2
    37 Austrian Grand Prix 2001 2
    36 Spanish Grand Prix 2001 1
    35 Brazilian Grand Prix 2001 2
    34 Malaysian Grand Prix 2001 1
    33 Australian Grand Prix 2001 1
    32 Malaysian Grand Prix 2000 1
    31 Japanese Grand Prix 2000 1
    30 United States Grand Prix 2000 1
    29 Italian Grand Prix 2000 1
    28 Hungarian Grand Prix 2000 2
    27 French Grand Prix 2000 16
    26 Canadian Grand Prix 2000 1
    25 Monaco Grand Prix 2000 12
    24 Spanish Grand Prix 2000 5
    23 Japanese Grand Prix 1999 2
    22 Malaysian Grand Prix 1999 2
    21 Canadian Grand Prix 1999 15
    20 Japanese Grand Prix 1998 14
    19 Luxembourg Grand Prix 1998 2
    18 Italian Grand Prix 1998 1
    17 Hungarian Grand Prix 1997 4
    16 French Grand Prix 1997 1
    15 Canadian Grand Prix 1997 1
    14 Hungarian Grand Prix 1996 9
    13 French Grand Prix 1996 22
    12 Monaco Grand Prix 1996 17
    11 San Marino Grand Prix 1996 2
    10 Japanese Grand Prix 1995 1
    9 Canadian Grand Prix 1995 5
    8 Spanish Grand Prix 1995 1
    7 San Marino Grand Prix 1995 26
    6 Japanese Grand Prix 1994 2
    5 European Grand Prix 1994 1
    4 Hungarian Grand Prix 1994 1
    3 Canadian Grand Prix 1994 1
    2 Spanish Grand Prix 1994 2
    1 Monaco Grand Prix 1994 1
    • Won
    • Second
    • Third
    • Fourth
    • Fifth
    • Sixth
    • Seventh
    • Eighth
    • Ninth
    • Tenth
    • OOP
    • Pole
    • 2012
    • 2011
    • 2010
    • 2006
    • 2005
    • 2004
    • 2003
    • 2002
    • 2001
    • 2000
    • 1999
    • 1998
    • 1997
    • 1996
    • 1995
    • 1994
    • 1993
    • 1992
    • 1991